Active transfers
1
SWL-2026-0147 · In transit
LiveTransfers today
4
3 completed · 1 active
On scheduleActive clients
6
2 Clinical · 3 Clinical+ · 1 Critical
Pending KYC
2
Awaiting document review
Action neededWallet top-ups
1
Pending confirmation
Action neededTransfer volume — last 6 months
All tiers · all clients
Revenue this month
March 2026 · AED
Active transfers
| Reference | Client | Tier | Material | Handler | Collection | ETA | Temp | Status |
|---|---|---|---|---|---|---|---|---|
| SWL-2026-0147 | Emirates Fertility Centre | Clinical+ | Embryo × 3 vials | Mohammed A. | 11:30 | 12:04 | 4.1°C ✓ | In transit |
Pending actions
| Type | Client | Detail | Raised | Action |
|---|---|---|---|---|
| KYC Review | Bourn Hall Clinic Dubai | DHA licence document uploaded — awaiting review | 03 Mar 2026 | |
| KYC Review | Mediclinic City Hospital | Trade licence renewal — 3 documents pending | 02 Mar 2026 | |
| Wallet Top-up | Emirates Fertility Centre | Bank transfer AED 5,000 — reference SWL-2026-001 | 03 Mar 2026 |
In transit now
1
Live trackingScheduled today
2
14:00 · 16:30
Temp alerts
0
All within rangeAll active & scheduled transfers
| Reference | Client | Tier | Material | Handler | Time | Temp | Status | |
|---|---|---|---|---|---|---|---|---|
| SWL-2026-0147 | Emirates Fertility Centre | Clinical+ | Embryo × 3 vials | Mohammed A. | 11:30–12:04 | 4.1°C ✓ | In transit | |
| SWL-2026-0148 | Bourn Hall Clinic | Clinical | Lab specimens × 4 | Ahmed K. | 14:00 | — | Scheduled | |
| SWL-2026-0149 | Fakih IVF | Clinical+ | Genetic specimen | Unassigned | 16:30 | — | Scheduled |
All clients
| Account ref | Institution | Tier | Contract start | Wallet balance | Last transfer | KYC status | Status | |
|---|---|---|---|---|---|---|---|---|
| SWL-2026-001 | Emirates Fertility Centre | Clinical+ | 01 Jan 2026 | AED 4,820 | Today | Partial | Active | |
| SWL-2026-002 | Bourn Hall Clinic Dubai | Clinical | 15 Jan 2026 | AED 3,200 | 02 Mar | In review | Active | |
| SWL-2026-003 | Fakih IVF | Clinical+ | 01 Feb 2026 | AED 7,100 | 01 Mar | Verified | Active | |
| SWL-2026-004 | Mediclinic City Hospital | Clinical | 01 Feb 2026 | AED 2,400 | 27 Feb | In review | Active | |
| SWL-2026-005 | Conceive Fertility Centre | Clinical+ | 15 Feb 2026 | AED 5,500 | 28 Feb | Verified | Active | |
| SWL-2026-006 | DHCC Reference Laboratory | Critical | 01 Mar 2026 | AED 12,000 | 01 Mar | Verified | Active |
Pending review
2
Action neededFully verified
4
CompletePartially verified
2
OngoingDocuments uploaded today
3
KYC review queue
| Client | Emirates ID | Trade Licence | DHA / MOHAP Licence | Overall status | |
|---|---|---|---|---|---|
| Emirates Fertility Centre | Verified | Verified | In review | Partial | |
| Bourn Hall Clinic Dubai | Verified | In review | In review | In review | |
| Fakih IVF | Verified | Verified | Verified | Verified | |
| Mediclinic City Hospital | Verified | In review | Uploaded | In review |
Create new transfer
Transfer details
Transfer history — all clients
| Reference | Date | Client | Tier | Material | Handler | Temp | Rate (AED) | Status |
|---|
Next summary generation
01 Apr 2026
29 days · auto-generated
Summaries sent this cycle
6
All delivered · 01 MarOpen incidents
0
All resolvedMonthly compliance summaries
| Client | Period | Transfers | Temp compliance | Incidents | Generated | Delivered | |
|---|---|---|---|---|---|---|---|
| Emirates Fertility Centre | Feb 2026 | 16 | 100% | 0 | 01 Mar | Delivered | |
| Bourn Hall Clinic Dubai | Feb 2026 | 8 | 100% | 0 | 01 Mar | Delivered | |
| Fakih IVF | Feb 2026 | 11 | 97.2% | 1 | 01 Mar | Delivered | |
| Mediclinic City Hospital | Feb 2026 | 6 | 100% | 0 | 01 Mar | Delivered | |
| Conceive Fertility Centre | Feb 2026 | 9 | 100% | 0 | 01 Mar | Delivered | |
| DHCC Reference Laboratory | Feb 2026 | 4 | 100% | 0 | 01 Mar | Delivered |
Outstanding
AED 2,130
2 invoices
Action neededCollected this month
AED 14,760
March 2026
↑ 18%Overdue
AED 0
None outstandingTotal wallet balances
AED 35,020
Across all 6 clients
Invoices
| Invoice ref | Client | Period / description | Amount (AED) | Issued | Due | Status | |
|---|---|---|---|---|---|---|---|
| INV-2026-018 | Emirates Fertility Centre | SWL-2026-0147 · Clinical+ transfer | 750 | 03 Mar | 10 Mar | Pending | |
| INV-2026-017 | Bourn Hall Clinic Dubai | SWL-2026-0146 · Clinical transfer | 380 | 02 Mar | 09 Mar | Pending | |
| INV-2026-016 | Fakih IVF | February 2026 · 11 transfers | 8,250 | 01 Mar | 08 Mar | Paid | |
| INV-2026-015 | Conceive Fertility Centre | February 2026 · 9 transfers | 6,750 | 01 Mar | 08 Mar | Paid |
Total wallet balances
AED 35,020
All clients combined
Pending top-up confirmations
1
Action neededLow balance alerts
1
Emirates Fertility Centre — AED 4,820
Below 2× floorPending top-up confirmations
Emirates Fertility Centre · SWL-2026-001
All client wallets
| Client | Tier | Monthly floor | Wallet balance | Runway | Status | |
|---|---|---|---|---|---|---|
| Emirates Fertility Centre | Clinical+ | AED 3,500 | AED 4,820 | 1.4 months | Low balance | |
| Bourn Hall Clinic Dubai | Clinical | AED 2,000 | AED 3,200 | 1.6 months | Adequate | |
| Fakih IVF | Clinical+ | AED 3,500 | AED 7,100 | 2.0 months | Adequate | |
| Mediclinic City Hospital | Clinical | AED 2,000 | AED 2,400 | 1.2 months | Adequate | |
| Conceive Fertility Centre | Clinical+ | AED 3,500 | AED 5,500 | 1.6 months | Adequate | |
| DHCC Reference Laboratory | Critical | — | AED 12,000 | — | Adequate |
Total transfers · March
18
↑ 28% vs FebRevenue · March
AED 14,760
↑ 18%Temp compliance
99.4%
All tiersActive clients
6
vs 4 in January
Incident rate
0.6%
1 advisory / 18 transfers
Revenue trend
Monthly AED · all clients
Transfers by tier
March 2026 · 18 total
Revenue by client · March 2026
| Client | Tier | Transfers | Transfer revenue | Surcharges | Total (AED) |
|---|---|---|---|---|---|
| Emirates Fertility Centre | Clinical+ | 4 | AED 3,000 | — | AED 3,000 |
| Fakih IVF | Clinical+ | 5 | AED 3,750 | AED 150 | AED 3,900 |
| Conceive Fertility Centre | Clinical+ | 4 | AED 3,000 | — | AED 3,000 |
| DHCC Reference Laboratory | Critical | 2 | AED 3,800 | — | AED 3,800 |
| Bourn Hall Clinic Dubai | Clinical | 2 | AED 760 | — | AED 760 |
| Mediclinic City Hospital | Clinical | 1 | AED 380 | — | AED 380 |